Rank Survivor Zombie Kills Banditen Kills Tiere gesammt Tode Punkte Zeit überlebt
Nytelawn 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Crow 0 0 0 0 0 0 Tage 11 Stunden 45 Minuten
mxngxnici 0 0 0 0 0 1 Tag 6 Stunden 43 Minuten
Bennus13 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Zerolpg 0 0 0 0 0 0 Tage 5 Stunden 55 Minuten
Nobody 0 0 0 0 0 0 Tage 0 Stunden 8 Minuten
rentier 0 0 0 0 0 0 Tage 0 Stunden 11 Minuten
Devil 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
UnearnedArray 366 7 21 0 641 3 Tage 15 Stunden 26 Minuten
Katastrophenh*rnchen 0 0 0 0 0 2 Tage 0 Stunden 55 Minuten
SemperFi90 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Morningstvr 0 0 0 0 0 0 Tage 0 Stunden 59 Minuten
Vava7430 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
mert.bc 0 0 0 0 0 1 Tag 8 Stunden 7 Minuten
BongBaer 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
GOKU 859 6 11 3 784 0 Tage 4 Stunden 6 Minuten
Gunny Tom67 0 0 0 0 0 0 Tage 0 Stunden 47 Minuten
Naikalam 125 0 7 10 -805 0 Tage 0 Stunden 0 Minuten
Ayakatsu 0 0 0 0 0 0 Tage 1 Stunde 52 Minuten
UncelSam 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
sebitam2 75 7 11 0 282 0 Tage 18 Stunden 26 Minuten
Lord-Bober 0 0 0 0 0 0 Tage 9 Stunden 27 Minuten
Da-Dohme 4198 46 94 3 5416 2 Tage 13 Stunden 51 Minuten
LiLpeep 32 0 4 0 40 0 Tage 1 Stunde 30 Minuten
SirLuckles 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
UNL0GiX 3 0 0 0 3 0 Tage 0 Stunden 1 Minunte
Takashi 0 0 0 0 0 0 Tage 14 Stunden 52 Minuten
ShipperX 0 0 0 0 0 2 Tage 14 Stunden 46 Minuten
ZombertJaeger 0 0 0 0 0 1 Tag 21 Stunden 28 Minuten
Kiffgurke 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
RexDomina 137 14 5 0 444 1 Tag 2 Stunden 42 Minuten
Chris74 52 3 8 0 192 3 Tage 5 Stunden 8 Minuten
Rudikson Crusoe 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
[LOOT]BronxOne 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Trexor 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Oleg 0 0 0 0 0 0 Tage 0 Stunden 5 Minuten
Jazzlyn 1132 0 33 2 1204 1 Tag 21 Stunden 37 Minuten
DARBOGA 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Laura 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Echsikleng 99 9 7 0 319 4 Tage 8 Stunden 1 Minunte
Cappycool 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
ninja 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Atomring 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
xNicki84x 0 0 0 0 0 24 Tage 3 Stunden 21 Minuten
McFrOg 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Galba93 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Viktoria Lain 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Freddy 0 0 0 0 0 4 Tage 6 Stunden 27 Minuten
Madeye 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Spacer3929 0 0 0 0 0 0 Tage 19 Stunden 23 Minuten
[MOB] Monk 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Negan Smith 0 0 0 0 0 0 Tage 0 Stunden 21 Minuten
Burnout1209 0 0 0 0 0 0 Tage 5 Stunden 15 Minuten
Jonny Vega 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Konstier 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Einsamer Wolf 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
michilue 110 0 1 8 -685 2 Tage 7 Stunden 58 Minuten
Schwolleg 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Looxuchiha 0 0 0 0 0 0 Tage 7 Stunden 34 Minuten
mstrcntrlprgrm 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
[AS]Trinkerbell 0 0 0 0 0 0 Tage 22 Stunden 18 Minuten
Player1 3 0 0 1 -97 0 Tage 0 Stunden 2 Minuten
Wanzabor 34 1 7 6 -517 0 Tage 0 Stunden 2 Minuten
_Bones_ 0 0 0 0 0 0 Tage 0 Stunden 11 Minuten
Harry Vederci 0 0 0 0 0 0 Tage 7 Stunden 11 Minuten
Wolfi 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Fatih 0 0 0 0 0 0 Tage 1 Stunde 31 Minuten
U K <3 1 0 0 0 1 0 Tage 0 Stunden 1 Minunte
[FS]BannThor 0 0 0 0 0 6 Tage 9 Stunden 30 Minuten
c.silbermann89 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
NVJonny 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Obstbaer 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Hxnrylw 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Plastikingenieur 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Hollomann 8 0 0 1 -92 0 Tage 0 Stunden 0 Minuten
Joker Boker 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
KevEffects 5 0 0 1 -95 0 Tage 0 Stunden 9 Minuten
wizo237 0 0 0 0 0 0 Tage 0 Stunden 7 Minuten
Dunkelschlumpf 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Brian Walker 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
DerKuzii 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Lockdown1501 819 9 10 0 1053 3 Tage 17 Stunden 2 Minuten
booster007 0 0 0 0 0 0 Tage 6 Stunden 35 Minuten
Harry Balls 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Musik 0 0 0 0 0 1 Tag 20 Stunden 57 Minuten
OssiP0werTV 0 0 0 0 0 0 Tage 0 Stunden 13 Minuten
HabediEhre 0 0 0 0 0 0 Tage 0 Stunden 35 Minuten
XxDropDaBeatxX 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
G. Earl Jenkem 0 0 0 0 0 0 Tage 10 Stunden 5 Minuten
[X17]LoneWolf 0 0 0 0 0 0 Tage 1 Stunde 20 Minuten
Imperfecta 32 0 0 6 -568 0 Tage 0 Stunden 9 Minuten
Oidafuxxx 268 0 1 19 -1627 0 Tage 0 Stunden 21 Minuten
MengYiii 20 0 1 2 -178 0 Tage 0 Stunden 0 Minuten
R3D<3 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
KeJo86ch 0 0 0 0 0 0 Tage 0 Stunden 8 Minuten
DerMichi 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
=FS=cowire 0 0 0 0 0 0 Tage 0 Stunden 47 Minuten
JeePee 0 0 0 0 0 0 Tage 13 Stunden 34 Minuten
Patte9084 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Gizeh771 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
sgtmarv 3 0 1 0 5 0 Tage 0 Stunden 0 Minuten
Der Nico 0 0 0 0 0 0 Tage 2 Stunden 29 Minuten
Black Demon 0 0 0 0 0 0 Tage 9 Stunden 56 Minuten
Supergabi 0 0 0 0 0 0 Tage 1 Stunde 13 Minuten
Pfuscher 145 8 5 0 355 3 Tage 7 Stunden 37 Minuten
=FS=JURICA_JUKA 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
kytzos 16 0 0 0 16 0 Tage 0 Stunden 0 Minuten
Komander (online) 2612 55 74 2 4029 7 Tage 6 Stunden 2 Minuten
schakawin 0 0 0 0 0 0 Tage 12 Stunden 50 Minuten
TheFlo (online) 201 0 3 12 -982 0 Tage 0 Stunden 0 Minuten
kammchri 0 0 0 0 0 0 Tage 4 Stunden 30 Minuten
Zappes76 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Zachary Hale Comstock 0 0 0 0 0 1 Tag 11 Stunden 11 Minuten
Akarlsky 0 0 0 0 0 0 Tage 1 Stunde 25 Minuten
Michael Schweers 0 0 0 0 0 0 Tage 0 Stunden 43 Minuten
SAPPI 10 0 0 2 -190 0 Tage 0 Stunden 0 Minuten
Llew 142 0 5 0 160 0 Tage 15 Stunden 14 Minuten
Dome0305 28 0 2 0 35 0 Tage 6 Stunden 3 Minuten
captaindemon1234 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Hoffi87 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Shelter 1 0 0 0 1 0 Tage 0 Stunden 10 Minuten
Livius 0 0 0 0 0 0 Tage 19 Stunden 18 Minuten
Domiru97 162 0 2 0 182 3 Tage 3 Stunden 6 Minuten
Viktoschi 0 0 0 2 -200 0 Tage 1 Stunde 26 Minuten
Caldera87 0 0 0 0 0 0 Tage 23 Stunden 29 Minuten
1PaulDavis 716 3 12 2 651 3 Tage 0 Stunden 18 Minuten
L*dde 0 0 0 0 0 0 Tage 15 Stunden 1 Minunte
Wizard of Oz 0 0 0 0 0 0 Tage 14 Stunden 12 Minuten
EdgarGPunkt 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Exodus 2 0 0 1 -98 0 Tage 0 Stunden 0 Minuten
Papa Mike (online) 2079 4 71 5 2167 0 Tage 7 Stunden 0 Minuten
Leonido 15 0 0 0 15 0 Tage 0 Stunden 0 Minuten
beckep89 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
monstergap 262 13 4 0 536 0 Tage 23 Stunden 21 Minuten
Dragonmaster 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Christopher Bernd 0 0 0 0 0 0 Tage 0 Stunden 37 Minuten
ZockerAxel1994 13 0 0 2 -187 0 Tage 0 Stunden 36 Minuten
Dr Henry Bengelmann (online) 43 0 1 2 -155 0 Tage 2 Stunden 29 Minuten
denni92_ 636 2 8 6 133 0 Tage 2 Stunden 18 Minuten
Tobias15jtz 57 0 1 9 -838 0 Tage 0 Stunden 0 Minuten
0oNicoo0 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
JAGR03 10 0 0 0 10 0 Tage 0 Stunden 0 Minuten
Terabold 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Lord 0 0 0 0 0 0 Tage 0 Stunden 21 Minuten
deegaah 0 0 0 0 0 0 Tage 0 Stunden 26 Minuten
plep 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
TheEvilGermanDude 0 0 0 0 0 0 Tage 0 Stunden 16 Minuten
58 0 0 0 0 0 0 Tage 0 Stunden 54 Minuten
Butcher2121 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
bigsteel23 0 0 0 0 0 0 Tage 0 Stunden 23 Minuten
LORI[MR] 32 0 4 0 49 9 Tage 13 Stunden 36 Minuten
Optokoppler 0 0 0 0 0 0 Tage 0 Stunden 27 Minuten
Blutengel960811/Dome 0 0 0 0 0 0 Tage 9 Stunden 20 Minuten
HarryHirsch 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Vivien 163 0 5 8 -603 0 Tage 5 Stunden 8 Minuten
Sawell 0 0 0 0 0 0 Tage 18 Stunden 2 Minuten
Khaleesi 108 0 5 8 -671 0 Tage 8 Stunden 51 Minuten
Hansen 0 0 0 0 0 3 Tage 0 Stunden 2 Minuten
Franz 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Petrovich 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
M&M`S 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
BackenBrummer 0 0 0 0 0 0 Tage 14 Stunden 28 Minuten
II-iDrEamz-II 0 0 0 0 0 2 Tage 17 Stunden 1 Minunte
Chiller1807 286 1 8 0 352 1 Tag 5 Stunden 34 Minuten
Hansi 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Frieda Sauerzweig 0 0 0 0 0 0 Tage 1 Stunde 41 Minuten
pbrightbar 6 0 2 5 -482 0 Tage 0 Stunden 5 Minuten
Gedinian 0 0 0 0 0 2 Tage 21 Stunden 47 Minuten
DoNi 0 0 0 0 0 0 Tage 0 Stunden 4 Minuten
C3llo_ 0 0 0 0 0 0 Tage 0 Stunden 1 Minunte
TabbsiTV 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
ZipfelcheN 0 0 0 0 0 5 Tage 16 Stunden 4 Minuten
Laolagirl 0 0 0 0 0 0 Tage 3 Stunden 14 Minuten
DER 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Frechdachs 71 0 0 1 -29 0 Tage 0 Stunden 0 Minuten
HugoBoZz 0 0 0 0 0 3 Tage 11 Stunden 30 Minuten
Florinator 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
GunterBaum 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
PinkFluffySeanicorn 0 0 0 0 0 0 Tage 0 Stunden 1 Minunte
=FS=Calimero 0 0 0 2 -200 0 Tage 21 Stunden 53 Minuten
Mercanor 0 0 0 0 0 0 Tage 3 Stunden 0 Minuten
PaulexxHD 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Gk FoX 31 2 2 1 -19 0 Tage 17 Stunden 50 Minuten
Dipl. Ing. Koal 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
=FS=damien 64 9 38 0 422 2 Tage 4 Stunden 22 Minuten
Patrick1120 0 0 0 0 0 0 Tage 1 Stunde 34 Minuten
UniQuETVs 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Bruder Pasika 9 0 0 0 9 0 Tage 1 Stunde 28 Minuten
Impulse 0 0 0 0 0 0 Tage 11 Stunden 57 Minuten
Medvid 0 0 0 0 0 0 Tage 4 Stunden 47 Minuten
mrc_sdl 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Mad Max 3 0 0 0 3 9 Tage 6 Stunden 39 Minuten
Drake Murphy 0 0 0 0 0 0 Tage 11 Stunden 7 Minuten
Ryas 0 0 0 0 0 1 Tag 12 Stunden 17 Minuten
Benny 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Vitali Knolle 0 0 0 0 0 0 Tage 0 Stunden 59 Minuten
Timbou 217 0 2 19 -1679 0 Tage 0 Stunden 21 Minuten
TurboTobi01 0 0 0 0 0 0 Tage 2 Stunden 24 Minuten
Emanuel 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
DerKnochen 0 0 0 0 0 0 Tage 12 Stunden 39 Minuten
EnrageAnimal58 2 0 0 2 -198 0 Tage 0 Stunden 0 Minuten
GelsenHunter 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Atticus 0 0 0 0 0 0 Tage 12 Stunden 39 Minuten
Sibasiach 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
=FS=Spoony 0 0 0 0 0 0 Tage 20 Stunden 45 Minuten
Innocent-Angel 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Maralex 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Pulle 16 0 0 0 16 0 Tage 0 Stunden 0 Minuten
VoDkA 2 0 0 1 -98 0 Tage 0 Stunden 7 Minuten
poldy3663+ 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Mezzo 0 0 0 0 0 0 Tage 1 Stunde 4 Minuten
tarik030 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Soda 0 0 0 0 0 0 Tage 6 Stunden 47 Minuten
Derexss 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Naui0507 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
KiffenderBro 0 0 0 0 0 0 Tage 7 Stunden 47 Minuten
MrOxis 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Ragnar 0 0 0 0 0 0 Tage 0 Stunden 7 Minuten
DerZippo 0 0 0 0 0 1 Tag 13 Stunden 37 Minuten
Chris 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Sunder 0 0 0 0 0 0 Tage 0 Stunden 17 Minuten
Meadow 68 0 3 3 -226 0 Tage 1 Stunde 17 Minuten
Artjom Nowikov 0 0 0 0 0 0 Tage 0 Stunden 8 Minuten
Murphy 0 0 0 0 0 0 Tage 2 Stunden 35 Minuten
JustChris 156 3 5 0 266 0 Tage 4 Stunden 58 Minuten
zeus73 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Papa Pesos 0 0 0 0 0 2 Tage 0 Stunden 12 Minuten
DeepImpact (online) 401 0 9 13 -863 0 Tage 11 Stunden 19 Minuten
Madlife 2 0 0 0 2 0 Tage 0 Stunden 0 Minuten
NoNameS04 26 0 0 5 -474 0 Tage 1 Stunde 29 Minuten
Pvt.Tjoker 74 10 13 6 -252 0 Tage 7 Stunden 35 Minuten
Joe 169 20 0 1 469 1 Tag 0 Stunden 46 Minuten
Titus 11 0 0 4 -389 0 Tage 0 Stunden 0 Minuten
Clens 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Gus 0 0 0 0 0 1 Tag 6 Stunden 16 Minuten
Oli Venbaum 0 0 0 0 0 0 Tage 0 Stunden 32 Minuten
xavi84 0 0 0 0 0 0 Tage 0 Stunden 1 Minunte
Tatinator 0 0 0 0 0 0 Tage 22 Stunden 45 Minuten
GarstigerHobbit 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Grantelbart 0 0 0 0 0 0 Tage 0 Stunden 23 Minuten
Handsome Jack 50 0 2 0 54 0 Tage 6 Stunden 8 Minuten
PromillePirat 0 0 0 0 0 0 Tage 0 Stunden 34 Minuten
Schmatzepuffer 0 0 0 0 0 0 Tage 0 Stunden 5 Minuten
Snake 0 0 0 0 0 0 Tage 13 Stunden 23 Minuten
BennyG 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Tommy 3483 130 320 3 8023 6 Tage 11 Stunden 3 Minuten
Nickie21067 25 0 0 1 -75 0 Tage 0 Stunden 0 Minuten
Nighthunter 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Slash-Flasher 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Zeusfungus (online) 71 0 5 3 -184 0 Tage 0 Stunden 9 Minuten
Yeskulla 0 0 0 0 0 0 Tage 0 Stunden 45 Minuten
Andi 8 0 0 2 -192 0 Tage 0 Stunden 0 Minuten
Atlantis 0 0 0 0 0 0 Tage 23 Stunden 59 Minuten
John Wick 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Kaliber 34 1 1 8 -741 0 Tage 5 Stunden 26 Minuten
kleinebert 0 0 0 0 0 0 Tage 0 Stunden 12 Minuten
Sandatima 0 0 0 0 0 1 Tag 18 Stunden 48 Minuten
Elle Fant 9 0 0 0 9 0 Tage 0 Stunden 0 Minuten
Varenthal 24 0 0 6 -576 0 Tage 0 Stunden 16 Minuten
5un4 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
M3NTO 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Lokivir 31 0 0 3 -269 0 Tage 0 Stunden 23 Minuten
IndianaHorst 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
H4ti 1 0 0 0 1 0 Tage 0 Stunden 55 Minuten
Lemantel 0 0 0 0 0 1 Tag 15 Stunden 16 Minuten
BahamutXxX 131 7 4 0 287 1 Tag 4 Stunden 0 Minuten
Sunnyxtc 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Recovery 13 0 0 5 -487 0 Tage 0 Stunden 0 Minuten
Styluz89 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Valentin 66 7 0 0 206 1 Tag 1 Stunde 7 Minuten
F R E D D Y 7 0 0 0 7 0 Tage 0 Stunden 44 Minuten
Mikkel 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Stefan 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Loner 0 0 0 0 0 2 Tage 15 Stunden 8 Minuten
multi_pass_ 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Udfried 0 0 0 0 0 2 Tage 11 Stunden 0 Minuten
Manu 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
honey.badger 1534 83 84 0 3961 3 Tage 15 Stunden 52 Minuten
Patrick 0 0 0 0 0 0 Tage 1 Stunde 42 Minuten
Hallkell 9 0 3 3 -277 0 Tage 0 Stunden 0 Minuten
Anarvian 0 0 0 0 0 1 Tag 3 Stunden 36 Minuten
Grummelchen 4 0 0 0 4 0 Tage 0 Stunden 0 Minuten
stolperentchen 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Zockanatic 0 0 0 0 0 0 Tage 0 Stunden 1 Minunte
Angy889 - CdkeyIT 0 0 0 0 0 0 Tage 7 Stunden 46 Minuten
GabberTees 0 0 0 0 0 0 Tage 1 Stunde 52 Minuten
DasHaan-duch1337 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Hershel 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
3picFAIL 0 0 0 0 0 0 Tage 2 Stunden 27 Minuten
Thomas 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
venoX 0 0 0 0 0 4 Tage 10 Stunden 44 Minuten
Peter Pumpstock 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Kleene oO 0 0 0 0 0 0 Tage 6 Stunden 21 Minuten
InFlames 1 0 0 0 1 0 Tage 0 Stunden 0 Minuten
[oida]NexOutofControl 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Ramsi__Hartman 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Warhammer50K 83 3 1 1 48 0 Tage 5 Stunden 49 Minuten
Lichtenberg 964 0 32 3 902 0 Tage 2 Stunden 18 Minuten
Balrok85 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Eugen3006 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Silberwolf92 2 0 0 1 -98 0 Tage 0 Stunden 0 Minuten
Tidos 0 0 0 0 0 0 Tage 17 Stunden 15 Minuten
Loratoo 0 0 0 0 0 0 Tage 0 Stunden 14 Minuten
Lad 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Nortic 0 0 0 0 0 0 Tage 11 Stunden 22 Minuten
Tradi 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Swaby94 0 0 0 0 0 0 Tage 6 Stunden 46 Minuten
Lurchi 0 0 0 0 0 0 Tage 0 Stunden 45 Minuten
Hellarinchen 8 0 0 2 -192 0 Tage 0 Stunden 0 Minuten
Pfund Buddha 0 0 0 0 0 0 Tage 1 Stunde 38 Minuten
RedWolf 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Ron Barcello 398 34 20 1 1120 0 Tage 19 Stunden 29 Minuten
littlebear87 171 1 5 1 123 0 Tage 8 Stunden 46 Minuten
RobiMcRob 0 0 0 0 0 0 Tage 0 Stunden 10 Minuten
=FS=FLEISCHERHAUS 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Salty Beard 277 18 7 0 707 0 Tage 13 Stunden 0 Minuten
nexagon4 97 0 3 2 -78 0 Tage 7 Stunden 3 Minuten
Brondur 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Groene 5 0 0 0 5 0 Tage 0 Stunden 0 Minuten
BlutSvenson 60 3 2 0 140 2 Tage 9 Stunden 1 Minunte
L3mon 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Fiesling 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Chris Master 0 0 0 0 0 0 Tage 0 Stunden 16 Minuten
Max Payne 0 0 0 0 0 2 Tage 17 Stunden 23 Minuten
DeLiiRiuM 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
fuchs 66 6 5 2 26 0 Tage 0 Stunden 53 Minuten
Ricebaby 0 0 0 0 0 0 Tage 2 Stunden 1 Minunte
Ferus_Manus 53 0 0 6 -547 0 Tage 0 Stunden 0 Minuten
Ron 0 0 0 0 0 0 Tage 1 Stunde 1 Minunte
Runyan Prozac 1 0 0 0 1 0 Tage 0 Stunden 0 Minuten
Caisen 150 17 0 0 490 0 Tage 23 Stunden 21 Minuten
OpTiCzZ | GPV 0 0 0 0 0 1 Tag 14 Stunden 21 Minuten
DoNi 0 0 0 0 0 0 Tage 2 Stunden 18 Minuten
GuideZ 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
ever Drunken 3 0 0 0 3 0 Tage 0 Stunden 0 Minuten
Baum 0 0 0 0 0 0 Tage 1 Stunde 56 Minuten
Max 0 0 0 0 0 0 Tage 10 Stunden 44 Minuten
Gabballero 3 1 1 0 28 2 Tage 10 Stunden 12 Minuten
Erik Zev 187 6 3 0 337 2 Tage 20 Stunden 27 Minuten
Fu55elr011e 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Kneterich 0 0 0 0 0 0 Tage 2 Stunden 7 Minuten
Weintraube 0 0 0 0 0 0 Tage 7 Stunden 10 Minuten
SchnuffiDerVerdammnis 0 0 0 0 0 0 Tage 0 Stunden 39 Minuten
Full Metal 132 1 1 1 54 0 Tage 6 Stunden 32 Minuten
H4ndG0tt3s 1491 259 77 0 7284 2 Tage 13 Stunden 58 Minuten
Lipton 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
tschin 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
sLAiNY 0 0 0 0 0 0 Tage 5 Stunden 1 Minunte
Wolchow 0 0 0 0 0 0 Tage 0 Stunden 11 Minuten
Akbas 955 24 40 1 1685 0 Tage 19 Stunden 54 Minuten
Blake42 0 0 0 0 0 0 Tage 13 Stunden 48 Minuten
barnacle1981 0 0 2 0 10 9 Tage 2 Stunden 20 Minuten
Nomad 0 0 0 0 0 0 Tage 15 Stunden 34 Minuten
Cartman13371 128 0 0 2 -72 0 Tage 5 Stunden 43 Minuten
me777 0 0 0 0 0 0 Tage 2 Stunden 24 Minuten
Redphoenix90 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Odyssey 0 0 0 0 0 0 Tage 2 Stunden 59 Minuten
Clostridium_tetani 20 0 2 2 -176 0 Tage 0 Stunden 0 Minuten
badzurg 0 0 0 0 0 0 Tage 1 Stunde 42 Minuten
NecroDancer 0 0 0 0 0 0 Tage 11 Stunden 9 Minuten
Boomerana 0 0 0 0 0 0 Tage 19 Stunden 30 Minuten
Mimi Rogers 0 0 0 0 0 0 Tage 0 Stunden 4 Minuten
SlayerOne 0 0 0 0 0 0 Tage 1 Stunde 6 Minuten
Kratzi 2296 249 92 1 7798 1 Tag 13 Stunden 19 Minuten
Katharsis 0 0 0 0 0 1 Tag 18 Stunden 41 Minuten
Xentric 0 0 0 0 0 0 Tage 0 Stunden 33 Minuten
p3da 104 3 5 0 199 1 Tag 9 Stunden 55 Minuten
Zonk 10 0 0 2 -190 0 Tage 0 Stunden 0 Minuten
Joel 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
FiX 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
Bernd 0 0 0 0 0 0 Tage 0 Stunden 7 Minuten
SEL 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
kenny 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
koniotomie 0 0 0 0 0 2 Tage 3 Stunden 23 Minuten
moepi 0 0 0 0 0 0 Tage 3 Stunden 1 Minunte
Endo 0 0 0 0 0 0 Tage 0 Stunden 0 Minuten
